
| DATES | TOURNAMENT | VENUE | PURSE |
|---|---|---|---|
| JANUARY | |||
| 22 – 25 January | Cell C Challenge | Killarney CC, Johannesburg, South Africa | R2 500 000 |
| FEBRUARY | |||
| 29 January – 1 February | SDC Open | Zebula Golf Estate | $375 000 |
| 5 – 8 February | Philippine President’s Trophy | Back-back G&CC, Manila | TBC |
| 5 – 8 February | CIRCA Cape Town Open | Royal Cape Golf Club, Cape Town | $375 000 |
| 12 – 15 February | NTT Data Pro-Am | Fancourt, George, South Africa | R7 000 000 |
| 19 – 22 February | Jonsson Workwear Open | Durban CC, KZN | $375 000 |
| 26 February – 1 March | Investec SA Open | Stellenbosch Golf Club | $1 500 000 |
| 26 February – 1 March | New Zealand Open | Millbrook Golf Resort, New Zealand | NZ$2 000 000 |
| MARCH | |||
| 5 – 8 March | Joburg Open | Houghton Golf Club, Johannesburg | R20 500 000 |
| 12 – 15 March | Courier Guy Play-offs | Serengeti Estates, Johannesburg | R2 500 000 |
| 26 – 29 March | Courier Guy Play-offs DNI | De Zalze Golf Club, Western Cape | R3 000 000 |
| APRIL | |||
| 2 – 5 April | IS Japan | Caledonian GC, Chiba, Japan | US$2 000 000 |
| 23 – 26 April | Singapore Open (IS) | Sentosa Golf Club, Singapore | US$2 000 000 |
| MAY | |||
| 30 April – 3 May | GS Caltex Maekyung Open | Namseoul CC, South Korea | KRW1 300 000 |
| 7 – 10 May | Taiwan Glass Taifong Open | Taifong GC, Taipei, Taiwan | US$500 000 |
| 14 – 17 May | IS Vietnam | TBA | US$2 000 000 |
| 21 – 24 May | Kolon Korea Open | Woo Jeong Hills CC, South Korea | KRW1 400 000 |
| JUNE | |||
| 11 – 14 June | IS Morocco | Royal Dar Es Salam, Morocco | US$2 000 000 |
| SEPTEMBER | |||
| 17 – 20 September | Yeangder Taiwan Open | Linkou GCC, Taipei, Taiwan | US$1 200 000 |
| 24 – 27 September | Mercuries Taiwan Masters | Taiwan GCC, Taipei, Taiwan | US$1 200 000 |
| OCTOBER | |||
| 8 – 11 October | IS India | Prestige Golfshire Club, India | US$2 000 000 |
| 15 – 18 October | SJM Macao Open | Macao GCC, Macao, China | US$1 000 000 |
| NOVEMBER | |||
| 5 – 8 November | IS China | TBA | US$2 000 000 |
| 18 – 21 November | PIF Saudi | Riyadh GC, Riyadh, Saudi Arabia | US$5 000 000 |
| DECEMBER | |||
Built with systeme.io | Privacy policy | Legal | Terms and conditions
“If it’s got grass and a flagstick, you’ll probably find me there.”